Consolidated cash flow statement
SEK millions | Oct-Dec 2023 | Oct-Dec 2022 | Jan-Dec 2023 | Jan-Dec 2022 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 10.5 | 10.0 | 39.3 | 29.0 |
Adjustments for non-cash items | 6.9 | 8.8 | 29.6 | 23.1 |
Interest received | -0.4 | 0.8 | 1.1 | 1.8 |
Interest paid | -2.9 | -3.0 | -11.3 | -9.9 |
Income tax paid | 0.4 | -2.5 | -10.0 | -15.2 |
Cash flow from operating activities before changes in working capital | 14.5 | 14.2 | 48.8 | 28.8 |
Cash flow from changes in working capital | ||||
Increase (-) /Decrease (+) in inventories | 10.5 | -3.9 | 8.8 | -9.8 |
Increase (-) /Decrease (+) in operating receivables | -4.5 | 0.7 | -2.5 | -6.5 |
Increase (-) /Decrease (+) in operating receivables (guaranteed by EKN) | 5.7 | 7.0 | -16.7 | -8.6 |
Increase (+) /Decrease (-) in operating liabilities | 3.1 | -4.6 | 13.0 | -15.2 |
Cash flow from operating activities | 29.2 | 13.3 | 51.4 | -11.4 |
Investing activities | ||||
Acquisition of property, plant and equipment | -0.3 | -1.9 | -6.9 | -6.4 |
Investment in capitalized development expenses | -21.1 | -15.4 | -75.8 | -68.5 |
Cash flow from investing activities | -21.4 | -17.3 | -82.7 | -75.0 |
Financing activities | ||||
Proceeds and (+) Repayment (-) of borrowings | -6.0 | -11.3 | -12.0 | 24.0 |
Increase (+) /Decrease (-) in financial liabilities (EKN financing) | -12.2 | -8.8 | 1.5 | 9.1 |
Increase (+) /Decrease (-) in financial liabilities | -0.2 | -51.1 | -1.0 | -7.4 |
New share issue | - | 149.5 | - | 149.5 |
Costs for new share issue | - | -10.3 | -0.6 | -10.3 |
Lease liability payments | -3.6 | -2.8 | -13.4 | -13.7 |
Dividend | - | 0.0 | 0.0 | -10.7 |
Cash flow from financing activities | -22.0 | 65.2 | -25.5 | 140.5 |
Cash flow for the period | -14.3 | 61.2 | -56.8 | 54.2 |
Cash and cash equivalents at beginning of period | 52.9 | 39.4 | 96.9 | 38.2 |
Exchange differences in cash and cash equivalents | -1.3 | -3.7 | -2.8 | 4.5 |
Cash and cash equivalents at end of period | 37.3 | 96.9 | 37.3 | 96.9 |
Latest updated: 1/12/2024 11:24:27 AM by Alexander Paziraei