Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
Comprehensive income for the period | ||||||
Profit for the period | 12.7 | 12.7 | ||||
Other comprehensive income for the period | 25.5 | 25.5 | ||||
Comprehensive income for the period | 25.5 | 12.7 | 38.2 | |||
Transactions with shareholders | ||||||
New share issue | 4.9 | 144.7 | 149.5 | |||
Costs for new share issue | -10.3 | -10.3 | ||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, DECEMBER 31, 2022 | 9.7 | 336.8 | 42.5 | 73.5 | 462.5 | |
EQUITY, JANUARY 1, 2023 | 9.7 | 336.8 | 42.5 | 73.5 | 462.5 | |
Comprehensive income for the period | ||||||
Profit for the period | 25.0 | 25.0 | ||||
Other comprehensive income for the period | -11.8 | -11.8 | ||||
Comprehensive income for the period | -11.8 | 25.0 | 13.2 | |||
Transactions with shareholders | ||||||
New share issue | ||||||
Costs for new share issue | -0.6 | -0.6 | ||||
Dividend | ||||||
EQUITY, DECEMBER 31, 2023 | 9.7 | 336.2 | 30.7 | 98.5 | 475.1 | |
Latest updated: 1/12/2024 11:24:27 AM by Alexander Paziraei