Consolidated income statement and other comprehensive income
SEK millions | Oct-Dec 2023 | Oct-Dec 2022 | Jan-Dec 2023 | Jan-Dec 2022 | |
---|---|---|---|---|---|
Net sales | 148.1 | 149.2 | 571.3 | 548.1 | |
Cost of sales | -82.2 | -82.5 | -321.6 | -320.2 | |
Gross profit | 65.9 | 66.7 | 249.7 | 227.9 | |
Gross margin | 44.5% | 44.7% | 43.7% | 41.6% | |
Other operating income | 10.0 | -0.0 | 24.6 | 24.1 | |
Distribution costs | -32.8 | -29.1 | -120.7 | -110.7 | |
Administrative expenses | -8.4 | -8.3 | -32.7 | -32.9 | |
Research and development expenses | -14.9 | -13.5 | -53.1 | -51.6 | |
Other operating expenses | -9.3 | -5.8 | -28.6 | -27.9 | |
Operating profit | 10.5 | 10.0 | 39.3 | 29.0 | |
Operating margin | 7.1% | 6.7% | 6.9% | 5.3% | |
Finance income | 0.7 | 0.9 | 2.2 | 1.8 | |
Finance costs | -2.2 | -3.0 | -11.3 | -9.9 | |
Net financial items | -1.5 | -2.1 | -9.2 | -8.1 | |
Profit before tax | 8.9 | 8.0 | 30.1 | 20.8 | |
Income tax | -0.5 | -5.1 | -5.1 | -8.1 | |
Profit for the period | 8.4 | 2.9 | 25.0 | 12.7 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | -18.1 | -16.0 | -11.8 | 25.5 | |
Total other comprehensive income | -18.1 | -16.0 | -11.8 | 25.5 | |
Total comprehensive income for the period | -9.6 | -13.1 | 13.2 | 38.2 | |
Basic earnings per share, SEK* | 0.22 | 0.09 | 0.64 | 0.46 | |
Diluted earnings per share, SEK* | 0.22 | 0.09 | 0.64 | 0.45 |
* Fund issue elements from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilution, which is why the comparative figures have been recalculated.
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 1/12/2024 11:24:27 AM by Alexander Paziraei