Year-end report 2023
Solid organic growth and strong operational cash flow
Quarter October-December 2023
|
Full Year January-December 2023
|
Key figures | Oct-Dec 2023 | Oct-Dec 2022 | Jan - Dec 2023 | Jan - Dec 2022 |
---|---|---|---|---|
Sales growth, % | -0.7 | 6.4 | 4.2 | 18.3 |
Net sales, SEK million | 148.1 | 149.2 | 571.3 | 548.1 |
Gross margin, % | 44.5 | 44.7 | 43.7 | 41.6 |
Operating profit (EBIT), SEK million | 10.5 | 10.0 | 39.3 | 29.0 |
Operating margin (EBIT), % | 7.1 | 6.7 | 6.9 | 5.3 |
Profit after tax, SEK million | 8.4 | 2.9 | 25.0 | 12.7 |
Net cash (+) net debt (-), SEK million | 12.9 | 32.1 | 12.9 | 32.1 |
Return on equity, % | 1.8 | 0.8 | 5.2 | 3.6 |
Net cash (+) net debt (-)/EBIT (R12), times | 0.3 | 1.1 | 0.3 | 1.1 |
Diluted earnings per share, SEK* | 0.22 | 0.09 | 0.64 | 0.45 |
Cash flow from operating activities, SEK million | 29.2 | 13.3 | 51.5 | -11.4 |
* Fund issue elements from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilution, which is why the comparative figures have been recalculated.
Latest updated: 2/5/2024 12:31:48 PM by Johan Engman