Parent company balance Sheet
SEK millions | 31 Mar 2022 | 31 Mar 2021 | 31 Dec 2021 |
---|---|---|---|
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | 0.7 | 1.0 | 0.8 |
Total intangible assets | 0.7 | 1.0 | 0.8 |
Property, plant and equipment | |||
Equipment | 0.2 | 0.1 | 0.1 |
Total property, plant and equipment | 0.2 | 0.1 | 0.1 |
Finansiella anlÀggningstillgÄngar | |||
Shares in Group companies | 170.3 | 155.3 | 170.3 |
Other financial assets | 3.1 | 2.6 | 3.1 |
Deferred tax assets | 0.1 | 0.1 | 0.1 |
Total financial assets | 173.5 | 158.1 | 173.5 |
Total non-current assets | 174.4 | 159.2 | 174.4 |
CURRENT ASSETS | |||
Receivables from Group companies | 19.5 | 8.2 | 1.0 |
Tax assets | 1.2 | 1.4 | 0.9 |
Other receivables | -0.0 | 0.3 | 0.9 |
Prepaid expenses and accrued income | 2.4 | 1.9 | 1.9 |
Total current receivables | 23.0 | 11.7 | 4.7 |
Cash and bank balances | 0.2 | 0.2 | 0.5 |
Total current assets | 23.2 | 11.9 | 5.2 |
TOTAL ASSETS | 197.6 | 171.1 | 179.6 |
EQUITY | 161.3 | 157.2 | 162.0 |
LIABILITIES | |||
Non-current liabilities | |||
Other provisions | 3.9 | 3.3 | 3.9 |
Total non-current liabilities | 3.9 | 3.3 | 3.9 |
Current liabilities | |||
Trade payables | 4.8 | 3.9 | 4.1 |
Liabilities to Group companies | 20.2 | 0.3 | 3.6 |
Other liabilities | 0.8 | 0.4 | 0.4 |
Accrued expenses and deferred income | 6.6 | 5.9 | 5.6 |
Total current liabilities | 32.4 | 10.7 | 13.7 |
Total liabilities | 36.3 | 13.9 | 17.6 |
TOTAL EQUITY AND LIABILITIES | 197.6 | 171.1 | 179.6 |
Latest updated: 4/12/2022 3:21:13 PM by Alexander Paziraei