Parent Company income statement
SEK millions | Jan-Mar 2022 | Jan-Mar 2021 | Jan-Dec 2021 |
---|---|---|---|
Net sales | 6.6 | 6.0 | 26.0 |
Administrative expenses | -5.6 | -5.7 | -22.9 |
Other operating expenses | -1.7 | -1.0 | -3.1 |
Operating profit | -0.6 | -0.6 | 0.0 |
Anticipated dividend | - | - | 15.0 |
Financial items | -0.0 | - | - |
Profit/loss before tax | -0.6 | -0.6 | 15.0 |
Tax | - | - | -0.1 |
Net profit/loss | -0.6 | -0.6 | 14.9 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 5/3/2022 2:08:45 PM by Kenni Christoffersen