Consolidated income statement and other comprehensive income
SEK millions | Note | Jan-Mar 2022 |
Jan-Mar 2021 |
Jan-Dec 2021 |
||
---|---|---|---|---|---|---|
Net sales | 132.5 | 100.6 | 463.3 | |||
Cost of sales | -75.6 | -55.9 | -264.7 | |||
Gross profit | 56.8 | 44.7 | 198.6 | |||
Gross margin | 42.9% | 44.4% | 42.9% | |||
Other operating income | 3.1 | 2.8 | 8.5 | |||
Distribution costs | -26.3 | -20.7 | -88.7 | |||
Administrative expenses | -7.1 | -7.2 | -31.5 | |||
Research and development expenses | -11.7 | -10.4 | -43.3 | |||
Other operating expenses | -4.4 | -2.4 | -7.7 | |||
Operating profit | 10.3 | 6.8 | 36.0 | |||
Operating margin | 7.8% | 6.8% | 7.8% | |||
Net financial items | -3.4 | -3.0 | -7.2 | |||
Profit before tax | 6.9 | 3.9 | 28.8 | |||
Income tax | -2.3 | -3.5 | -5.5 | |||
Profit for the period | 4.6 | 0.3 | 23.3 | |||
OTHER COMPREHENSIVE INCOME | ||||||
Items that may be reclassified to profit/loss for the period | ||||||
Exchange differences on translation of foreign subsidiaries for the period | 3.3 | 7.9 | 13.9 | |||
Total other comprehensive income | 3.3 | 7.9 | 13.9 | |||
Total comprehensive income for the period | 7.9 | 8.2 | 37.1 | |||
Basic earnings per share, SEK | 0.24 | 0.02 | 1.20 | |||
Diluted earnings per share, SEK | 0.23 | 0.02 | 1.17 | |||
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
ยน Of which the write-off of acquired laser technology and related capitalized development expenses amounts to SEK 40.0 million.
Latest updated: 5/3/2022 2:03:27 PM by