Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
Comprehensive income for the period | ||||||
Profit for the period | 0.3 | 0.3 | ||||
Other comprehensive income for the period | 7.9 | 7.9 | ||||
Comprehensive income for the period | 7.9 | 0.3 | 8.2 | |||
Transactions with shareholders | ||||||
Warrant programs | - | |||||
Dividend | - | - | ||||
EQUITY, MARCH 31, 2021 | 4.9 | 202.4 | 11.0 | 59.2 | 277.5 | |
EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
Comprehensive income for the period | ||||||
Profit for the period | 4.6 | 4.6 | ||||
Other comprehensive income for the period | 3.3 | 3.3 | ||||
Comprehensive income for the period | 3.3 | 4.6 | 7.9 | |||
Transactions with shareholders | ||||||
Warrant programs | - | - | ||||
Dividend | - | - | ||||
EQUITY, MARCH 31, 2022 | 4.9 | 202.4 | 20.3 | 76.1 | 303.6 | |
Latest updated: 5/3/2022 2:08:09 PM by