Consolidated statement of financial position
SEK millions | 31 Mar 2022 | 31 Mar 2021 | 31 Dec 2021 | |
---|---|---|---|---|
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Intangible assets | ||||
Capitalized development expenses | 179.3 | 128.1 | 162.9 | |
Goodwill | 80.2 | 76.5 | 78.7 | |
Total intangible assets | 259.5 | 204.7 | 241.6 | |
Property, plant and equipment | ||||
Financial assets (Rent) | 23.7 | 35.1 | 26.8 | |
Plant and machinery | 6.2 | 5.0 | 6.1 | |
Equipment, tools, fixtures and fittings | 11.2 | 11.0 | 11.2 | |
Leasehold improvements | 2.9 | 4.1 | 3.2 | |
Total property, plant and equipment | 44.0 | 55.2 | 47.4 | |
Financial assets | ||||
Non-current trade receivables (guaranteed 75-95% by EKN) | 42.8 | 34.4 | 36.8 | |
Other financial assets | 4.2 | 2.9 | 3.8 | |
Total financial assets | 47.0 | 37.2 | 40.7 | |
Total non-current assets | 350.5 | 297.1 | 329.7 | |
CURRENT ASSETS | ||||
Inventories | ||||
Raw materials and supplies | 35.2 | 32.5 | 30.4 | |
Products in progress | 5.7 | 5.4 | 4.5 | |
Finished goods and merchandise | 28.5 | 13.2 | 24.1 | |
Total inventories | 69.4 | 51.1 | 59.0 | |
Current receivables | ||||
Trade receivables | 62.4 | 42.0 | 48.2 | |
Trade receivables (guaranteed 75-95% by EKN) | 75.1 | 64.7 | 79.7 | |
Tax assets | - | 5.0 | 4.0 | |
Other receivables | 6.1 | 4.7 | 7.8 | |
Prepaid expenses and accrued income | 9.6 | 18.3 | 5.5 | |
Total current receivables | 153.2 | 134.7 | 145.2 | |
Cash and cash equivalents | 36.2 | 31.5 | 38.2 | |
Total current assets | 258.8 | 217.3 | 242.4 | |
TOTAL ASSETS | 609.3 | 514.4 | 572.0 | |
SEK millions | 31 Mar 2022 | 31 Mar 2021 | 31 Dec 2021 | |
TOTAL EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Share capital | 4.9 | 4.9 | 4.9 | |
Other contributed capital | 202.4 | 202.4 | 202.4 | |
Translation reserve | 20.3 | 11.0 | 17.0 | |
Retained earnings, including profit for the period | 76.1 | 59.2 | 71.5 | |
Total equity | 303.6 | 277.5 | 295.7 | |
LIABILITIES | ||||
Non-current liabilities | ||||
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 25.8 | 17.6 | 19.7 | |
Other non-current interest-bearing liabilities | 13.5 | 1.9 | 16.0 | |
Non-current lease liabilities/rent | 13.0 | 23.5 | 14.9 | |
Deferred tax liabilities | 10.0 | 15.1 | 10.5 | |
Provisions | 3.9 | 3.3 | 3.9 | |
Total non-current liabilities | 66.3 | 61.3 | 65.1 | |
Current liabilities | ||||
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 75.1 | 65.7 | 79.8 | |
Other current interest-bearing liabilities | 35.2 | 6.1 | 12.3 | |
Current lease liabilities/rent | 11.4 | 12.6 | 12.7 | |
Trade payables | 58.1 | 38.6 | 41.2 | |
Tax liabilities | 4.2 | 5.2 | 6.7 | |
Other liabilities | 15.2 | 11.3 | 20.8 | |
Accrued expenses and deferred income | 38.6 | 34.9 | 36.4 | |
Non-current provisions | 1.5 | 1.3 | 1.5 | |
Total current liabilities | 239.4 | 175.6 | 211.2 | |
Total liabilities | 305.7 | 236.9 | 276.3 | |
TOTAL EQUITY AND LIABILITIES | 609.3 | 514.4 | 572.0 |
Latest updated: 4/12/2022 3:20:13 PM by Alexander Paziraei