Notes for P&L
Note 5 Currency exchange rates
Material currencies average rates | Jan-Mar 2023 | Jan-Mar 2022 | Jan-Dec 2022 |
---|---|---|---|
EUR | 11.20 | 10.48 | 10.63 |
USD | 10.43 | 9.35 | 10.12 |
RUB | 0.14 | 0.11 | 0.15 |
Material currencies balance date | Jan-Mar 2023 | Jan-Mar 2022 | Jan-Dec 2022 |
EUR | 11.28 | 10.34 | 11.13 |
USD | 10.35 | 9.26 | 10.44 |
RUB | 0.13 | 0.10 | 0.15 |
Starting March 2022, the Swedish Central Bank is no longer publishing updated currencies for Ruble. As a consequence, alternative sources have been used in the period for the Ruble.