Consolidated cash flow statement
SEK millions | Jan-Mar 2023 | Jan-Mar 2022 | Jan-Dec 2022 |
---|---|---|---|
Operating activities | |||
Operating profit | 12.1 | 10.3 | 29.0 |
Adjustments for non-cash items | 8.3 | 7.3 | 23.1 |
Interest received | 0.4 | 0.2 | 1.8 |
Interest paid | -2.0 | -1.3 | -9.9 |
Income tax paid | -0.5 | -1.7 | -15.2 |
Cash flow from operating activities before changes in working capital | 18.4 | 14.8 | 28.8 |
Cash flow from changes in working capital | |||
Increase (-)/Decrease (+) in inventories | -6.8 | -11.2 | -9.8 |
Increase (-)/Decrease (+) in operating receivables | -25.8 | -17.7 | -6.5 |
Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | -0.3 | -1.4 | -8.6 |
Increase (+)/Decrease (-) in operating liabilities | 5.6 | 14.1 | -15.2 |
Cash flow from operating activities | -9.0 | -1.3 | -11.4 |
Investing activities | |||
Acquisition of property, plant and equipment | -1.2 | -1.3 | -6.4 |
Investment in capitalized development expenses | -15.2 | -17.9 | -68.5 |
Cash flow from investing activities | -16.4 | -19.2 | -75.0 |
Financing activities | |||
Proceeds and (+) repayment (-) of borrowings | -3.9 | - | 24.0 |
Increase (+)/Decrease (-) in financial liabilities (EKN financing) | -0.4 | 1.4 | 9.1 |
Increase (+)/Decrease (-) in financial liabilities | - | 20.4 | -7.4 |
New share issue | - | - | 149.5 |
Costs for new share issue | -0.6 | - | -10.3 |
Repayment of borrowings and lease interest | -3.2 | -3.1 | -13.7 |
Dividend | - | - | -10.7 |
Cash flow from financing activities | -8.0 | 18.7 | 140.5 |
Cash flow for the period | -33.4 | -1.8 | 54.2 |
Cash and cash equivalents at beginning of period | 96.9 | 38.2 | 38.2 |
Exchange differences in cash and cash equivalents | -0.9 | -0.1 | 4.5 |
Cash and cash equivalents at end of period | 62.6 | 36.2 | 96.9 |
Latest updated: 3/22/2023 10:42:34 PM by Alexander Paziraei