Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
Comprehensive income for the period | ||||||
Profit for the period | 4.6 | 4.6 | ||||
Other comprehensive income for the period | 3.3 | 3.3 | ||||
Comprehensive income for the period | 3.3 | 4.6 | 7.9 | |||
Transactions with shareholders | ||||||
Warrant programs | ||||||
Dividend | ||||||
EQUITY, MARCH 31, 2022 | 4.9 | 202.4 | 20.3 | 76.1 | 303.6 | |
EQUITY, JANUARY 1, 2023 | 9.7 | 336.8 | 42.5 | 73.5 | 462.5 | |
Comprehensive income for the period | ||||||
Profit for the period | 7.9 | 7.9 | ||||
Other comprehensive income for the period | -2.5 | -2.5 | ||||
Comprehensive income for the period | -2.5 | 7.9 | 5.3 | |||
Transactions with shareholders | ||||||
New share issue | ||||||
Costs for new share issue | -0.6 | -0.6 | ||||
Dividend | ||||||
EQUITY, MARCH 31, 2023 | 9.7 | 336.2 | 40.0 | 81.4 | 467.3 | |
Latest updated: 3/22/2023 10:42:34 PM by Alexander Paziraei