Quarterly overview
2024 | 2023 | 2022 | ||||||||
Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | Jan-Mar | ||
---|---|---|---|---|---|---|---|---|---|---|
Net sales, SEK million | 147.8 | 148.1 | 139.6 | 140.5 | 143.1 | 149.2 | 125.6 | 140.8 | 132.5 | |
Gross profit, SEK million | 68.3 | 65.9 | 57.8 | 59.9 | 66.1 | 66.7 | 51.1 | 53.3 | 56.8 | |
Gross margin, % | 46.2 | 44.5 | 41.4 | 42.7 | 46.2 | 44.7 | 40.7 | 37.8 | 42.9 | |
EBITDA, SEK million | 22.5 | 15.9 | 14.2 | 15.4 | 18.4 | 15.8 | 11.8 | 12.2 | 16.3 | |
EBITDA margin, % | 15.2 | 10.7 | 10.2 | 10.9 | 12.9 | 10.6 | 9.4 | 8.7 | 12.3 | |
Depreciation and impairment of property, plant and equipment, SEK million | 5.6 | 8.8 | 4.6 | 5.1 | 4.7 | 4.1 | 6.6 | 5.5 | 4.5 | |
EBITA, SEK million | 16.9 | 11.6 | 9.6 | 10.3 | 13.8 | 11.7 | 5.2 | 6.7 | 11.9 | |
EBITA margin, % | 11.5 | 7.9 | 6.8 | 7.3 | 9.6 | 7.8 | 4.2 | 4.8 | 9.0 | |
Amortization and impairment of intangible assets, SEK million | 1.5 | 1.2 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 | 1.5 | |
EBIT, SEK million | 15.4 | 10.5 | 7.9 | 8.7 | 12.1 | 10.0 | 3.6 | 5.0 | 10.3 | |
EBIT margin, % | 10.5 | 7.1 | 5.7 | 6.2 | 8.5 | 6.7 | 2.9 | 3.6 | 7.8 | |
Profit for the period, SEK million | 9.8 | 8.4 | 4.6 | 4.1 | 7.9 | 2.9 | 2.4 | 2.9 | 4.6 | |
Basic earnings per share, SEK | 0.25 | 0.22 | 0.12 | 0.11 | 0.20 | 0.09 | 0.09 | 0.11 | 0.17 | |
Diluted earnings per share, SEK | 0.25 | 0.22 | 0.12 | 0.11 | 0.20 | 0.09 | 0.09 | 0.10 | 0.17 | |
Cash flow from operating activities per share, SEK | 0.32 | 0.75 | 0.72 | 0.09 | -0.23 | 0.42 | -0.59 | -0.28 | -0.05 | |
Return on equity, % | 2.0 | 1.8 | 0.9 | 0.9 | 2.0 | 0.8 | 0.7 | 0.9 | 1.6 | |
Net cash (+) net debt (-) / EBIT (R12) | 0.2 | 0.3 | 0.3 | -0.3 | 0.5 | 1.1 | 2.2 | 1.0 | 0.5 | |
Equity/assets ratio, % | 62 | 63 | 62 | 62 | 61 | 61 | 49 | 49 | 50 | |
Latest updated: 4/29/2024 2:45:49 PM by Johan Engman