Consolidated cash flow statement
SEK millions | Jan-Mar 2024 | Jan-Mar 2023 | Jan-Dec 2023 |
---|---|---|---|
Operating activities | |||
Operating profit | 15.4 | 12.1 | 39.3 |
Adjustments for non-cash items | 10.7 | 8.3 | 29.6 |
Interest received | 0.8 | 0.4 | 1.1 |
Interest paid | -2.4 | -2.0 | -11.3 |
Income tax paid | 0.9 | -0.5 | -10.0 |
Cash flow from operating activities before changes in working capital | 25.4 | 18.4 | 48.8 |
Cash flow from changes in working capital | |||
Increase (-) /Decrease (+) in inventories | -3.9 | -6.8 | 8.8 |
Increase (-) /Decrease (+) in operating receivables | -4.9 | -25.8 | -2.5 |
Increase (-) /Decrease (+) in operating receivables (guaranteed by EKN) | -6.1 | -0.3 | -16.7 |
Increase (+) /Decrease (-) in operating liabilities | 1.9 | 5.6 | 13.0 |
Cash flow from operating activities | 12.5 | -9.0 | 51.4 |
Investing activities | |||
Acquisition of property, plant and equipment | -1.9 | -1.2 | -6.9 |
Investment in capitalized development expenses | -19.5 | -15.2 | -75.8 |
Cash flow from investing activities | -21.4 | -16.4 | -82.7 |
Financing activities | |||
Proceeds and (+) Repayment (-) of borrowings | -0.0 | -3.9 | -12.0 |
Increase (+) /Decrease (-) in financial liabilities (EKN financing) | 15.0 | -0.4 | 1.5 |
Increase (+) /Decrease (-) in financial liabilities | -0.2 | - | -1.0 |
Costs for new share issue | - | -0.6 | -0.6 |
Lease liability payments | -3.4 | -3.2 | -13.4 |
Dividend | - | - | - |
Cash flow from financing activities | 11.2 | -8.0 | -25.5 |
Cash flow for the period | 2.5 | -33.4 | -56.8 |
Cash and cash equivalents at beginning of period | 37.3 | 96.9 | 96.9 |
Exchange differences in cash and cash equivalents | 1.2 | -0.9 | -2.8 |
Cash and cash equivalents at end of period | 40.9 | 62.6 | 37.3 |
Latest updated: 2/26/2024 9:45:33 PM by Alexander Paziraei