Consolidated cash flow statement
SEK millions | Apr-Jun 2021 | Apr-Jun 2020 | Jan-Jun 2021 | Jan-Jun 2020 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 2.3 | -3.0 | 9.2 | 12.3 |
Adjustments for non-cash items | 6.2 | 4.5 | 10.1 | 10.1 |
Interest received | 0.2 | 0.2 | 0.4 | 0.3 |
Interest paid | -1.1 | -1.2 | -2.3 | -2.6 |
Income tax paid | -2.4 | -0.3 | -4.0 | -2.3 |
Cash flow from operating activities before changes in working capital | 5.2 | 0.4 | 13.3 | 17.7 |
Cash flow from changes in working capital | ||||
Increase (-)/Decrease (+) in inventories | -8.1 | -5.8 | -3.6 | -12.0 |
Increase (-)/Decrease (+) in operating receivables | 1.2 | 21.8 | -16.6 | 7.3 |
Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | -1.1 | 13.6 | -2.9 | 12.6 |
Increase (+)/Decrease (-) in operating liabilities | 11.0 | -12.3 | 30.6 | 6.6 |
Cash flow from operating activities | 8.2 | 17.6 | 20.8 | 32.2 |
Investing activities | ||||
Investments in associates | 0.0 | 0.0 | 0.0 | 0.0 |
Acquisition of property, plant and equipment | -0.7 | -1.6 | -1.5 | -2.9 |
Investment in capitalized development expenses | -13.1 | -10.5 | -26.8 | -21.3 |
Cash flow from investing activities | -13.8 | -12.1 | -28.3 | -24.2 |
Financing activities | ||||
Proceeds from borrowings/Repayment of borrowings | -0.0 | 12.6 | -0.0 | 12.6 |
Increase (+)/Decrease (-) in financial liabilities (EKN financing) | 4.0 | -11.1 | 10.0 | -7.1 |
Increase (+)/Decrease (-) in financial liabilities | 12.0 | 6.7 | 7.7 | 6.5 |
Proceeds from borrowings/Repayment of borrowings and lease interest | -2.9 | -2.7 | -5.8 | -5.6 |
Dividend | -10.7 | 0.0 | -10.7 | 0.0 |
Cash flow from financing activities | 2.4 | 5.4 | 1.3 | 6.4 |
Cash flow for the period | -3.2 | 10.9 | -6.2 | 14.4 |
Cash and cash equivalents at beginning of period | 31.5 | 26.6 | 33.0 | 21.6 |
Exchange differences in cash and cash equivalents | -0.7 | -1.8 | 0.9 | -0.2 |
Cash and cash equivalents at end of period | 27.7 | 35.7 | 27.7 | 35.7 |
Latest updated: 3/7/2022 3:12:56 PM by Alexander Paziraei