Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2020 | 4.9 | 201.7 | 19.5 | 106.8 | 332.9 | |
Comprehensive income for the period | 0.0 | |||||
Profit for the period | -35.6 | -35.6 | ||||
Other comprehensive income for the period | 0.5 | 0.5 | ||||
Comprehensive income for the period | 0.5 | -35.6 | -35.1 | |||
Transactions with shareholders | ||||||
Option programs | -0.1 | -0.1 | ||||
Dividend | 0.0 | 0.0 | ||||
EQUITY, JUNE 30, 2020 | 4.9 | 201.7 | 19.9 | 71.2 | 297.7 | |
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
Comprehensive income for the period | ||||||
Profit for the period | -1.1 | -1.1 | ||||
Other comprehensive income for the period | 4.8 | 4.8 | ||||
Comprehensive income for the period | 4.8 | -1.1 | 3.7 | |||
Transactions with shareholders | ||||||
Option programs | 0.0 | |||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, JUNE 30, 2021 | 4.9 | 202.4 | 7.9 | 47.1 | 262.3 | |
Latest updated: 3/7/2022 3:11:12 PM by Alexander Paziraei