Consolidated income statement and other comprehensive income

Download Excel

SEK millions Apr-Jun 2021 Apr-Jun 2020 Jan-Jun 2021 Jan-Jun 2020
Net sales 110.7 90.6 211.3 209.0
Cost of sales -64.6 -53.6 -120.4 -116.9
Gross profit 46.1 37.0 90.8 92.2
Gross margin 41.7% 40.8% 43.0% 44.1%
         
Other operating income 1.6 4.3 4.4 11.8
Distribution costs -23.1 -19.8 -43.8 -42.5
Administrative expenses -9.0 -6.8 -16.2 -15.6
Research and development expenses¹ -11.4 -12.8 -21.7 -22.7
Other operating expenses -1.9 -4.8 -4.2 -10.9
Operating profit 2.3 -3.0 9.2 12.3
Operating margin 2.1% -3.3% 4.3% 5.9%
         
Finance income 0.9 0.2 0.4 0.3
Finance costs -1.1 -1.5 -3.5 -2.9
Profit/loss from associates 0.0 -36.6 0.0 -40.3
Net financial items -0.2 -37.8 -3.2 -42.9
Profit before tax 2.1 -40.8 6.0 -30.6
         
Income tax -3.6 -2.2 -7.1 -4.9
Profit for the period -1.4 -43.0 -1.1 -35.6
         
OTHER COMPREHENSIVE INCOME        
Items that may be reclassified to profit/loss for the period        
Exchange differences on translation of foreign subsidiaries for the period -3.1 -12.3 4.8 0.5
Total other comprehensive income -3.1 -12.3 4.8 0.5
         
Total comprehensive income for the period -4.6 -55.3 3.7 -35.1
         
Basic earnings per share, SEK -0.07 -2.21 -0.06 -1.83
Diluted earnings per share, SEK -0.07 -2.21 -0.06 -1.83

As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.

Latest updated: 3/7/2022 3:07:22 PM by Alexander Paziraei