Consolidated statement of financial position
SEK millions | 30 Jun 2021 | 30 Jun 2020 | 31 Dec 2020 | |
---|---|---|---|---|
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Intangible assets | ||||
Capitalized development expenses | 139.6 | 137.9 | 115.6 | |
Goodwill | 75.1 | 80.8 | 72.9 | |
Total intangible assets | 214.6 | 218.6 | 188.5 | |
Property, plant and equipment | ||||
Financial assets (Rent) | 32.3 | 40.7 | 34.9 | |
Plant and machinery | 5.0 | 4.8 | 4.7 | |
Equipment, tools, fixtures and fittings | 10.5 | 13.6 | 11.0 | |
Leasehold improvements | 3.8 | 5.1 | 4.2 | |
Total property, plant and equipment | 51.6 | 64.1 | 54.7 | |
Financial assets | ||||
Investments in associates | 0.0 | 0.0 | 0.0 | |
Other financial assets | 2.9 | 3.2 | 3.0 | |
Non-current trade receivables (guaranteed 75-95% by EKN) | 32.4 | 43.2 | 36.8 | |
Deferred tax assets | 0.0 | -0.0 | 0.0 | |
Total financial assets | 35.3 | 46.5 | 39.8 | |
Total non-current assets | 301.5 | 329.2 | 283.1 | |
CURRENT ASSETS | ||||
Inventories | ||||
Raw materials and supplies | 33.9 | 53.2 | 35.8 | |
Products in progress | 9.0 | 2.6 | 3.9 | |
Finished goods and merchandise | 16.0 | 13.9 | 14.8 | |
Total inventories | 58.9 | 69.6 | 54.5 | |
Current receivables | ||||
Tax assets | 6.3 | 5.3 | 3.0 | |
Trade receivables | 43.3 | 47.1 | 33.2 | |
Trade receivables (guaranteed 75-95% by EKN) | 67.7 | 68.8 | 60.4 | |
Other receivables | 4.2 | 2.9 | 3.5 | |
Prepaid expenses and accrued income | 15.8 | 6.5 | 8.9 | |
Total current receivables | 137.3 | 130.5 | 109.1 | |
Cash and cash equivalents | 27.7 | 35.7 | 33.0 | |
Total current assets | 223.9 | 235.9 | 196.6 | |
TOTAL ASSETS | 525.4 | 565.1 | 479.7 | |
SEK millions | 30 Jun 2021 | 30 Jun 2020 | 31 Dec 2020 | |
TOTAL EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Share capital | 4.9 | 4.9 | 4.9 | |
Other contributed capital | 202.4 | 201.6 | 202.4 | |
Translation reserve | 7.9 | 19.9 | 3.1 | |
Retained earnings, including profit for the period | 47.1 | 71.3 | 58.9 | |
Total equity | 262.3 | 297.7 | 269.3 | |
LIABILITIES | ||||
Non-current liabilities | ||||
Non-current interest-bearing liabilities | 1.9 | 14.6 | 1.8 | |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 18.5 | 25.5 | 16.0 | |
Non-current lease liabilities/rent | 20.7 | 29.5 | 23.8 | |
Provisions | 3.3 | 3.8 | 3.3 | |
Deferred tax liabilities | 16.4 | 24.3 | 12.8 | |
Total non-current liabilities | 60.8 | 97.6 | 57.7 | |
Current liabilities | ||||
Current interest-bearing liabilities | 18.1 | 9.0 | 10.3 | |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 68.7 | 68.1 | 61.2 | |
Current lease liabilities/rent | 12.7 | 12.6 | 12.3 | |
Trade payables | 43.4 | 31.5 | 29.4 | |
Tax liabilities | 6.1 | 3.0 | 3.3 | |
Other liabilities | 15.5 | 11.9 | 6.5 | |
Accrued expenses and deferred income | 36.9 | 32.7 | 28.7 | |
Non-current provisions | 1.0 | 1.0 | 1.1 | |
Total current liabilities | 202.3 | 169.8 | 152.7 | |
Total liabilities | 263.1 | 267.4 | 210.4 | |
TOTAL EQUITY AND LIABILITIES | 525.4 | 565.1 | 479.7 |
Latest updated: 3/7/2022 3:09:23 PM by Alexander Paziraei