Consolidated income statement and other comprehensive income
SEK millions | Jul-Sep 2023 | Jul-Sep 2022 | Jan-Sep 2023 | Jan-Sep 2022 | |
---|---|---|---|---|---|
Net sales | 139.6 | 125.6 | 423.2 | 398.9 | |
Cost of sales | -81.8 | -74.5 | -239.4 | -237.7 | |
Gross profit | 57.8 | 51.1 | 183.8 | 161.2 | |
Gross margin | 41.4% | 40.7% | 43.4% | 40.4% | |
Other operating income | 4.3 | 8.4 | 14.6 | 24.9 | |
Distribution costs | -29.4 | -27.4 | -87.9 | -81.7 | |
Administrative expenses | -6.5 | -7.6 | -24.2 | -24.5 | |
Research and development expenses | -12.7 | -11.4 | -38.2 | -38.1 | |
Other operating expenses | -5.5 | -9.6 | -19.3 | -22.9 | |
Operating profit | 7.9 | 3.6 | 28.8 | 18.9 | |
Operating margin | 5.7% | 2.9% | 6.8% | 4.7% | |
Finance income | 0.9 | 1.6 | 1.5 | 0.9 | |
Finance costs | -3.5 | -3.4 | -9.2 | -7.0 | |
Net financial items | -2.6 | -1.8 | -7.6 | -6.0 | |
Profit before tax | 5.3 | 1.8 | 21.2 | 12.9 | |
Income tax | -0.7 | 0.6 | -4.6 | -3.0 | |
Profit for the period | 4.6 | 2.4 | 16.5 | 9.8 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | -2.5 | 21.0 | 6.3 | 41.5 | |
Total other comprehensive income | -2.5 | 21.0 | 6.3 | 41.5 | |
Total comprehensive income for the period | 2.1 | 23.4 | 22.8 | 51.3 | |
Basic earnings per share, SEK* | 0.12 | 0.09 | 0.43 | 0.37 | |
Diluted earnings per share, SEK* | 0.12 | 0.09 | 0.43 | 0.36 |
* Fund issue elements from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilution, which is why the comparative figures have been recalculated.
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 11/8/2023 4:09:38 PM by