Notes for P&L
Note 5 Currency exchange rates
Material currencies average rates | Jan-Sep 2023 | Jan-Sep 2022 | Jan-Dec 2022 |
---|---|---|---|
EUR | 11.48 | 10.53 | 10.63 |
USD | 10.59 | 9.92 | 10.12 |
RUB | 0.13 | 0.14 | 0.15 |
Material currencies balance date | Sep 30 2023 | Sep 30 2022 | Dec 31 2022 |
EUR | 11.49 | 10.92 | 11.13 |
USD | 10.84 | 11.12 | 10.44 |
RUB | 0.11 | 0.20 | 0.15 |
Since March 2022, the Swedish Central Bank has not published updated ruble exchange rates. As a consequence, alternative official sources have been used in the period for the Ruble.