Parent Company income statement
SEK millions | Jul-Sep 2023 | Jul-Sep 2022 | Jan-Sep 2023 | Jan-Sep 2022 |
---|---|---|---|---|
Net sales | 8.4 | 7.9 | 25.1 | 22.7 |
Administrative expenses | -4.5 | -5.5 | -17.5 | -18.3 |
Other operating expenses | -1.1 | -0.6 | -2.7 | -3.1 |
Operating profit | 2.8 | 1.9 | 4.9 | 1.2 |
Dividend from subsidiaries | 11.1 | - | 17.5 | - |
Profit/loss from financial items | - | - | - | - |
Profit/loss after financial items | 14.0 | 1.9 | 22.4 | 1.2 |
Group contribution | - | - | - | - |
Profit/loss before tax | 14.0 | 1.9 | 22.4 | 1.2 |
Tax | - | - | - | - |
Net profit/loss | 14.0 | 1.9 | 22.4 | 1.2 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 9/26/2023 3:47:45 PM by Alexander Paziraei