Consolidated cash flow statement
SEK millions | Jul-Sep 2023 | Jul-Sep 2022 | Jan-Sep 2023 | Jan-Sep 2022 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 7.9 | 3.6 | 28.8 | 18.9 |
Adjustments for non-cash items | 3.6 | -1.6 | 22.7 | 14.3 |
Interest received | 0.9 | 0.5 | 1.5 | 1.0 |
Interest paid | -2.8 | -3.4 | -8.4 | -6.9 |
Income tax paid | -0.8 | -2.2 | -10.4 | -12.7 |
Cash flow from operating activities before changes in working capital | 8.9 | -3.1 | 34.2 | 14.6 |
Cash flow from changes in working capital | ||||
Increase (-) /Decrease (+) in inventories | 7.5 | -2.2 | -1.7 | -5.9 |
Increase (-) /Decrease (+) in operating receivables | 14.7 | 0.8 | 2.0 | -7.3 |
Increase (-) /Decrease (+) in operating receivables (guaranteed by EKN) | -2.9 | 0.4 | -22.4 | -15.6 |
Increase (+) /Decrease (-) in operating liabilities | -0.4 | -11.6 | 10.1 | -10.6 |
Cash flow from operating activities | 27.8 | -15.8 | 22.3 | -24.7 |
Investing activities | ||||
Acquisition of property, plant and equipment | -1.4 | -1.7 | -6.6 | -4.6 |
Investment in capitalized development expenses | -21.3 | -14.9 | -54.8 | -53.1 |
Cash flow from investing activities | -22.7 | -16.6 | -61.3 | -57.6 |
Financing activities | ||||
Proceeds and (+) Repayment (-) of borrowings | -0.0 | 0.3 | -6.0 | 35.3 |
Increase (+) /Decrease (-) in financial liabilities (EKN financing) | 6.8 | 10.9 | 13.7 | 17.9 |
Increase (+) /Decrease (-) in financial liabilities | -0.2 | 17.9 | -0.8 | 43.7 |
New share issue | - | - | - | - |
Costs for new share issue | - | - | -0.6 | - |
Lease liability payments | -3.2 | -4.5 | -9.8 | -10.9 |
Dividend | - | 0.0 | 0.0 | -10.7 |
Cash flow from financing activities | 3.4 | 24.6 | -3.5 | 75.3 |
Cash flow for the period | 8.5 | -7.8 | -42.6 | -7.0 |
Cash and cash equivalents at beginning of period | 45.9 | 40.5 | 96.9 | 38.2 |
Exchange differences in cash and cash equivalents | -1.6 | 6.7 | -1.5 | 8.2 |
Cash and cash equivalents at end of period | 52.9 | 39.4 | 52.9 | 39.4 |
Latest updated: 10/17/2023 1:47:22 PM by Nils Romberg