Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
Comprehensive income for the period | ||||||
Profit for the period | 9.8 | 9.8 | ||||
Other comprehensive income for the period | 41.5 | 41.5 | ||||
Comprehensive income for the period | 41.5 | 9.8 | 51.3 | |||
Transactions with shareholders | ||||||
Warrant programs | ||||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, SEPTEMBER 30, 2022 | 4.9 | 202.4 | 58.4 | 70.6 | 336.4 | |
EQUITY, JANUARY 1, 2023 | 9.7 | 336.8 | 42.5 | 73.5 | 462.5 | |
Comprehensive income for the period | ||||||
Profit for the period | 16.5 | 16.5 | ||||
Other comprehensive income for the period | 6.3 | 6.3 | ||||
Comprehensive income for the period | 6.3 | 16.5 | 22.8 | |||
Transactions with shareholders | ||||||
New share issue | ||||||
Costs for new share issue | -0.6 | -0.6 | ||||
Dividend | ||||||
EQUITY, SEPTEMBER 30, 2023 | 9.7 | 336.2 | 48.7 | 90.1 | 484.7 | |
Latest updated: 9/26/2023 3:47:45 PM by Alexander Paziraei