Consolidated statement of financial position
SEK millions | 30 Sep 2023 | 30 Sep 2022 | 31 Dec 2022 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | 275.2 | 211.6 | 225.2 |
Goodwill | 90.9 | 92.8 | 88.1 |
Total intangible assets | 366.1 | 304.3 | 313.4 |
Property, plant and equipment | |||
Right-of-use assets | 27.4 | 20.6 | 36.7 |
Plant and machinery | 7.9 | 8.2 | 7.4 |
Equipment, tools, fixtures and fittings | 15.1 | 12.4 | 12.4 |
Leasehold improvements | 4.3 | 2.5 | 2.1 |
Total property, plant and equipment | 54.6 | 43.9 | 58.6 |
Financial assets | |||
Other financial assets | 2.9 | 4.7 | 3.8 |
Non-current trade receivables (guaranteed 75-95% by EKN) | 50.5 | 50.8 | 45.8 |
Total financial assets | 53.5 | 55.4 | 49.6 |
Total non-current assets | 474.1 | 403.6 | 421.5 |
CURRENT ASSETS | |||
Inventories | |||
Raw materials and supplies | 39.6 | 38.6 | 31.4 |
Products in progress | 5.4 | 8.6 | 6.7 |
Finished goods and merchandise | 30.4 | 29.4 | 37.2 |
Total inventories | 75.4 | 76.7 | 75.3 |
Current receivables | |||
Tax assets | 7.9 | 6.8 | 7.2 |
Trade receivables | 58.7 | 52.6 | 64.2 |
Trade receivables (guaranteed 75-95% by EKN) | 97.0 | 81.4 | 79.3 |
Other receivables | 7.5 | 15.0 | 4.9 |
Prepaid expenses and accrued income | 11.1 | 16.7 | 10.6 |
Total current receivables | 182.3 | 172.4 | 166.2 |
Cash and cash equivalents | 52.9 | 39.4 | 96.9 |
Total current assets | 310.5 | 288.5 | 338.4 |
TOTAL ASSETS | 784.7 | 692.2 | 760.0 |
SEK millions | 30 Sep 2023 | 30 Sep 2022 | 31 Dec 2022 |
TOTAL EQUITY AND LIABILITIES | |||
EQUITY | |||
Share capital | 9.7 | 4.9 | 9.7 |
Other contributed capital | 336.2 | 202.4 | 336.8 |
Translation reserve | 48.7 | 58.4 | 42.5 |
Retained earnings, including profit for the period | 90.1 | 70.7 | 73.6 |
Total equity | 484.7 | 336.4 | 462.5 |
LIABILITIES | |||
Non-current liabilities | |||
Non-current interest-bearing liabilities | 23.2 | 11.2 | 32.2 |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 25.3 | 36.1 | 29.9 |
Non-current lease liabilities | 13.4 | 11.9 | 22.8 |
Provisions | 3.1 | 3.9 | 3.1 |
Deferred tax liabilities | 8.1 | 7.3 | 8.4 |
Total non-current liabilities | 73.1 | 70.4 | 96.4 |
Current liabilities | |||
Current interest-bearing liabilities | 15.2 | 96.4 | 13.0 |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 97.0 | 81.4 | 78.7 |
Current lease liabilities | 13.6 | 8.2 | 13.4 |
Trade payables | 43.6 | 34.9 | 33.3 |
Tax liabilities | 3.3 | 4.5 | 7.6 |
Other liabilities | 15.4 | 18.9 | 16.4 |
Accrued expenses and deferred income | 37.3 | 39.4 | 37.1 |
Current provisions | 1.5 | 1.7 | 1.5 |
Total current liabilities | 226.8 | 285.4 | 201.0 |
Total liabilities | 299.9 | 355.8 | 297.5 |
TOTAL EQUITY AND LIABILITIES | 784.7 | 692.2 | 760.0 |
Latest updated: 9/26/2023 3:47:45 PM by Alexander Paziraei