Parent company balance Sheet
SEK millions | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|
NON-CURRENT ASSETS | ||
Intangible assets | ||
Capitalized development expenses | 0.8 | 1.1 |
Total intangible assets | 0.8 | 1.1 |
Property, plant and equipment | ||
Equipment | 0.1 | 0.2 |
Total property, plant and equipment | 0.1 | 0.2 |
Finansiella anlÀggningstillgÄngar | ||
Shares in Group companies | 155.3 | 155.3 |
Shares in associates | 0.0 | 0.0 |
Other financial assets | 3.1 | 2.6 |
Deferred tax assets | 0.1 | 0.1 |
Total financial assets | 158.5 | 158.1 |
Total non-current assets | 159.4 | 159.3 |
CURRENT ASSETS | ||
Skattefordringar | 0.9 | 1.1 |
Receivables from Group companies | 1.0 | 21.3 |
Other receivables | 0.9 | 0.9 |
Prepaid expenses and accrued income | 1.9 | 1.5 |
Total current receivables | 4.7 | 24.8 |
Cash and bank balances | 0.5 | 0.8 |
Total current assets | 5.2 | 25.6 |
TOTAL ASSETS | 164.6 | 184.9 |
EQUITY | ||
147.0 | 157.8 | |
LIABILITIES | ||
Non-current liabilities | ||
Other provisions | 3.9 | 3.3 |
Total non-current liabilities | 3.9 | 3.3 |
Current liabilities | ||
Trade payables | 4.1 | 4.3 |
Liabilities to Group companies | 3.6 | 14.0 |
Other liabilities | 0.4 | 0.7 |
Accrued expenses and deferred income | 5.6 | 4.8 |
Total current liabilities | 13.7 | 23.9 |
Total liabilities | 17.6 | 27.1 |
TOTAL EQUITY AND LIABILITIES | 164.6 | 184.9 |
Latest updated: 3/15/2022 12:52:59 PM by Alexander Paziraei