Parent Company income statement
SEK millions | Oct-Dec 2021 | Oct-Dec 2020 | Jan-Dec 2021 | Jan-Dec 2020 |
---|---|---|---|---|
Net sales | 4.7 | 5.1 | 26.0 | 24.1 |
Administrative expenses | -5.4 | -5.6 | -22.9 | -23.1 |
Other operating expenses | -0.6 | -0.3 | -3.1 | -1.5 |
Operating profit | -1.2 | -0.8 | 0.0 | -0.5 |
Anticipated dividend from subsidiaries | 0.0 | 21.0 | 0.0 | 21.0 |
Profit/loss from associates | 0.0 | 0.0 | 0.0 | -54.4 |
Profit/loss from financial items | -0.0 | -0.0 | -0.0 | -0.0 |
Profit/loss after financial items | -1.2 | 20.2 | -0.0 | -33.9 |
Group contribution | 0.0 | 0.0 | 0.0 | 0.0 |
Profit/loss before tax | -1.2 | 20.2 | -0.0 | -33.9 |
Tax | -0.1 | 0.1 | -0.1 | 0.1 |
Net profit/loss | -1.4 | 20.3 | -0.1 | -33.8 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 3/4/2022 4:10:04 PM by Alexander Paziraei