Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2020 | 4.9 | 201.7 | 19.5 | 106.9 | 332.9 | |
Comprehensive income for the period | ||||||
Profit for the period | -48.0 | -48.0 | ||||
Other comprehensive income for the period | -16.3 | -16.3 | ||||
Comprehensive income for the period | -16.3 | -48.0 | -64.3 | |||
Transactions with shareholders | ||||||
Option programs | 0.7 | 0.7 | ||||
Dividend | 0.0 | 0.0 | ||||
EQUITY, DECEMBER 31, 2020 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
Comprehensive income for the period | ||||||
Profit for the period | 23.3 | 23.3 | ||||
Other comprehensive income for the period | 13.9 | 13.9 | ||||
Comprehensive income for the period | 13.9 | 23.3 | 37.1 | |||
Transactions with shareholders | ||||||
Option programs | -0.0 | -0.0 | ||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, DECEMBER 31, 2021 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
Latest updated: 3/4/2022 4:05:37 PM by Alexander Paziraei