Consolidated income statement and other comprehensive income
SEK millions | Note | Oct-Dec 2021 | Oct-Dec 2020 | Jan-Dec 2021 | Jan-Dec 2020 |
---|---|---|---|---|---|
Net sales | 140.3 | 92.7 | 463.3 | 400.5 | |
Cost of sales | -82.4 | -53.4 | -264.7 | -223.3 | |
Gross profit | 57.9 | 39.2 | 198.6 | 177.2 | |
Gross margin | 41.2% | 42.3% | 42.9% | 44.2% | |
Other operating income | 3.1 | 2.6 | 8.5 | 29.5 | |
Distribution costs | -25.1 | -20.5 | -88.7 | -82.9 | |
Administrative expenses | -7.2 | -6.8 | -31.5 | -28.0 | |
Research and development expenses¹ | -12.3 | -51.3 | -43.3 | -83.1 | |
Other operating expenses | -2.5 | -4.8 | -7.7 | -18.5 | |
Operating profit | 13.8 | -41.6 | 36.0 | -5.9 | |
Operating margin | 9.9% | -44.9% | 7.8% | -1.5% | |
Finance income | 0.8 | 1.6 | 1.4 | 1.5 | |
Finance costs | -3.1 | -0.9 | -8.6 | -4.3 | |
Profit/loss from associates | 0.0 | 0.0 | 0.0 | -40.3 | |
Net financial items | -2.3 | 0.7 | -7.2 | -43.1 | |
Profit before tax | 11.5 | -41.0 | 28.8 | -49.0 | |
Income tax | 5.8 | 8.4 | -5.5 | 1.1 | |
Profit for the period | 17.3 | -32.6 | 23.3 | -48.0 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | 4.6 | -11.5 | 13.9 | -16.3 | |
Total other comprehensive income | 4.6 | -11.5 | 13.9 | -16.3 | |
Total comprehensive income for the period | 21.9 | -44.1 | 37.1 | -64.3 | |
Basic earnings per share, SEK | 0.89 | -1.68 | 1.20 | -2.47 | |
Diluted earnings per share, SEK | 0.87 | -1.63 | 1.17 | -2.40 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
¹ Of which the write-off of acquired laser technology and related capitalized development expenses amounts to SEK 40.0 million.
Latest updated: 3/4/2022 3:53:03 PM by Alexander Paziraei