Year-end report January-December 2021
Finishing the year with record quarter
Quarter October-December 2021
|
Full year 2021
|
Key figures | Oct–Dec 2021 | Oct–Dec 2020 | Jan–Dec 2021 | Jan–Dec 2020 |
---|---|---|---|---|
Sales growth, % | 51.4 | -28.3 | 15.7 | -19.7 |
Net sales, SEK million | 140.3 | 92.7 | 463.3 | 400.5 |
Gross margin, % | 41.2 | 42.3 | 42.9 | 44.2 |
Operating profit (EBIT), SEK million | 13.8 | -41.6 | 36.0 | -5.9 |
Operating margin (EBIT), % | 9.9 | -44.9 | 7.8 | -1.5 |
Profit after tax, SEK million | 17.3 | -32.6 | 23.3 | -48.0 |
Net debt, SEK million | 0.7 | -4.7 | 0.7 | -4.7 |
Return on equity, % | 6.2 | -11.2 | 8.2 | -15.9 |
Net debt/EBIT (R12), times | 0.0 | 0.8 | 0.0 | 0.8 |
Diluted earnings per share, SEK | 0.87 | -1.63 | 1.17 | -2.40 |
Dynamisk graf:
Q4 2020 incl. a write-down of intangible assets of SEK 40 million.
Latest updated: 3/15/2022 12:41:50 PM by Alexander Paziraei