Quarterly overview
2022 | 2021 | 2020 | |||||||
Okt-Dec | Jul-Sep | Apr-Jun | Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | Jan-Mar | Oct-Dec | |
---|---|---|---|---|---|---|---|---|---|
Net sales, SEK million | 149.2 | 125.6 | 140.8 | 132.5 | 140.3 | 111.8 | 110.7 | 100.6 | 92.7 |
Gross profit, SEK million | 66.7 | 51.1 | 53.3 | 56.8 | 57.9 | 49.9 | 46.1 | 44.7 | 39.2 |
Gross margin, % | 44.7 | 40.7 | 37.8 | 42.9 | 41.2 | 44.7 | 41.7 | 44.4 | 42.3 |
EBITDA, SEK million | 15.8 | 11.8 | 12.2 | 16.3 | 24.1 | 18.2 | 8.0 | 12.3 | 3.6 |
EBITDA margin, % | 10.6 | 9.4 | 8.7 | 12.3 | 17.2 | 16.3 | 7.2 | 12.3 | 3.9 |
Depreciation and impairment of property, plant and equipment, SEK million | 4.1 | 6.6 | 5.5 | 4.5 | 3.6 | 3.6 | 4.2 | 4.2 | 4.2 |
EBITA, SEK million | 11.7 | 5.2 | 6.7 | 11.9 | 15.4 | 14.7 | 3.6 | 8.1 | -0.6 |
EBITA margin, % | 7.8 | 4.2 | 4.8 | 9.0 | 11.0 | 13.1 | 3.3 | 8.1 | -0.6 |
Amortization and impairment of intangible assets, SEK million ¹ | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 | 1.6 | 1.3 | 1.3 | 41.1 |
EBIT, SEK million | 10.0 | 3.6 | 5.0 | 10.3 | 13.8 | 13.0 | 2.3 | 6.8 | -41.6 |
EBIT margin, % | 6.7 | 2.9 | 3.6 | 7.8 | 9.9 | 11.7 | 2.1 | 6.8 | -44.9 |
Profit after tax, SEK million | 2.9 | 2.4 | 2.9 | 4.6 | 17.3 | 7.1 | -1.4 | 0.3 | -32.6 |
Basic earnings per share, SEK* | 0.09 | 0.09 | 0.11 | 0.17 | 0.65 | 0.27 | -0.05 | 0.01 | -1.22 |
Diluted earnings per share, SEK* | 0.09 | 0.09 | 0.10 | 0.17 | 0.63 | 0.26 | -0.05 | 0.01 | -1.20 |
Cash flow from operating activities per share, SEK* | 0.42 | -0.59 | -0.32 | -0.05 | 0.44 | 0.40 | 0.31 | 0.47 | 0.95 |
Return on equity, % | 0.8 | 0.7 | 0.9 | 1.6 | 6.2 | 2.7 | -0.5 | 0.1 | -11.2 |
Net cash (+) net debt (-) / EBIT (R12) | 1.1 | 2.2 | 1.0 | 0.5 | 0.0 | -0.3 | -1.4 | 0.2 | 0.8 |
Equity/assets ratio, % | 61 | 49 | 49 | 50 | 52 | 51 | 50 | 54 | 56 |
¹ Write-off of acquired laser technology and related capitalized development expenses amounts to SEK 40.0 million in Q4 2020.
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects and operating cash flow per share which means that the comparative figure has been recalculated.
Latest updated: 2/1/2023 5:17:11 PM by Johan Wedin