Parent Company balance sheet
SEK millions | 31 Mar 2021 | 31 Mar 2020 | 31 Dec 2020 |
---|---|---|---|
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | 1.0 | 0.8 | 1.1 |
Total intangible assets | 1.0 | 0.8 | 1.1 |
Property, plant and equipment | |||
Equipment | 0.1 | 0.2 | 0.2 |
Total property, plant and equipment | 0.1 | 0.2 | 0.2 |
Finansiella anlÀggningstillgÄngar | |||
Shares in Group companies | 155.3 | 153.5 | 155.3 |
Shares in associates | 0.0 | 54.4 | 0.0 |
Other financial assets | 2.6 | 3.0 | 2.6 |
Deferred tax assets | 0.1 | 0.0 | 0.1 |
Total financial assets | 158.1 | 211.0 | 158.1 |
Total non-current assets | 159.2 | 212.0 | 159.3 |
CURRENT ASSETS | |||
Skattefordringar | 1.4 | 1.4 | 1.1 |
Receivables from Group companies | 8.2 | 3.4 | 21.3 |
Other receivables | 0.3 | 0.0 | 0.9 |
Prepaid expenses and accrued income | 1.9 | 1.6 | 1.5 |
Total current receivables | 11.7 | 6.3 | 24.8 |
Cash and bank balances | 0.2 | 0.2 | 0.8 |
Total current assets | 11.9 | 6.5 | 25.6 |
TOTAL ASSETS | 171.1 | 218.5 | 184.9 |
EQUITY | 157.2 | 191.2 | 157.8 |
LIABILITIES | |||
Non-current liabilities | |||
Other provisions | 3.3 | 3.8 | 3.3 |
Total non-current liabilities | 3.3 | 3.8 | 3.3 |
Current liabilities | |||
Trade payables | 3.9 | 3.3 | 4.3 |
Liabilities to Group companies | 0.3 | 12.0 | 14.0 |
Skulder till intressebolag | 0.0 | 0.0 | 0.0 |
Other liabilities | 0.4 | 0.9 | 0.7 |
Accrued expenses and deferred income | 5.9 | 7.3 | 4.8 |
Total current liabilities | 10.7 | 23.5 | 23.9 |
Total liabilities | 13.9 | 27.2 | 27.1 |
TOTAL EQUITY AND LIABILITIES | 171.1 | 218.5 | 184.9 |
Latest updated: 3/7/2022 5:16:32 PM by Alexander Paziraei