Consolidated income statement and other comprehensive income
SEK millions | Note | Jan-Mar 2021 | Jan-Mar 2020 | Jan-Dec 2020 |
---|---|---|---|---|
Net sales | 100.6 | 118.4 | 400.5 | |
Cost of sales | -55.9 | -63.2 | -223.3 | |
Gross profit | 44.7 | 55.2 | 177.2 | |
Gross margin | 44.4% | 46.6% | 44.2% | |
Other operating income | 1 | 2.8 | 7.5 | 29.5 |
Distribution costs | -20.7 | -22.7 | -82.9 | |
Administrative expenses | -7.2 | -8.8 | -28.0 | |
Research and development expenses¹ | -10.4 | -9.9 | -83.1 | |
Other operating expenses | -2.4 | -6.1 | -18.5 | |
Operating profit | 6.8 | 15.2 | -5.9 | |
Operating margin | 6.8% | 12.9% | -1.5% | |
Finance income | 0.1 | 0.1 | 1.5 | |
Finance costs | -3.1 | -1.5 | -4.3 | |
Profit/loss from associates | 0.0 | -3.7 | -40.3 | |
Net financial items | -3.0 | -5.0 | -43.1 | |
Profit before tax | 3.9 | 10.2 | -49.0 | |
Income tax | -3.5 | -2.8 | 1.1 | |
Profit for the period | 0.3 | 7.4 | -48.0 | |
OTHER COMPREHENSIVE INCOME | ||||
Items that may be reclassified to profit/loss for the period | ||||
Exchange differences on translation of foreign subsidiaries for the period | 7.9 | 12.8 | -16.3 | |
Total other comprehensive income | 7.9 | 12.8 | -16.3 | |
Total comprehensive income for the period | 8.2 | 20.2 | -64.3 | |
Basic earnings per share, SEK | 0.02 | 0.38 | -2.47 | |
Diluted earnings per share, SEK | 0.02 | 0.38 | -2.47 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 3/7/2022 5:07:07 PM by Alexander Paziraei