Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2020 | 4.9 | 201.7 | 19.5 | 106.8 | 332.9 | |
Comprehensive income for the period | ||||||
Profit for the period | 7.4 | 7.4 | ||||
Other comprehensive income for the period | 12.8 | 12.8 | ||||
Comprehensive income for the period | 12.8 | 7.4 | 20.2 | |||
Transactions with shareholders | ||||||
Option programs | 0.0 | 0.0 | ||||
Dividend | 0.0 | 0.0 | ||||
EQUITY, MARCH 31, 2020 | 4.9 | 201.7 | 32.3 | 114.2 | 353.1 | |
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
Comprehensive income for the period | ||||||
Profit for the period | 0.3 | 0.3 | ||||
Other comprehensive income for the period | 7.9 | 7.9 | ||||
Comprehensive income for the period | 7.9 | 0.3 | 8.2 | |||
Transactions with shareholders | ||||||
Option programs | 0.0 | |||||
Dividend | 0.0 | 0.0 | ||||
EQUITY, MARCH 31, 2021 | 4.9 | 202.4 | 11.0 | 59.2 | 277.5 | |
Latest updated: 3/7/2022 5:10:22 PM by Alexander Paziraei