Consolidated statement of financial position
SEK millions | 31 Mar 2021 | 31 Mar 2020 | 31 Dec 2020 | |
---|---|---|---|---|
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Intangible assets | ||||
Capitalized development expenses | 128.1 | 128.5 | 115.6 | |
Goodwill | 76.5 | 85.7 | 72.9 | |
Total intangible assets | 204.7 | 214.2 | 188.5 | |
Property, plant and equipment | ||||
Financial assets (Rent) | 35.1 | 44.1 | 34.9 | |
Plant and machinery | 5.0 | 5.4 | 4.7 | |
Equipment, tools, fixtures and fittings | 11.0 | 13.0 | 11.0 | |
Leasehold improvements | 4.1 | 6.1 | 4.2 | |
Total property, plant and equipment | 55.2 | 68.6 | 54.7 | |
Financial assets | ||||
Investments in associates | 0.0 | 39.5 | 0.0 | |
Other financial assets | 2.9 | 3.2 | 3.0 | |
Non-current trade receivables (guaranteed 75-95% by EKN) | 34.4 | 48.3 | 36.8 | |
Deferred tax assets | 0.0 | -0.0 | 0.0 | |
Total financial assets | 37.2 | 91.0 | 39.8 | |
Total non-current assets | 297.1 | 373.9 | 283.1 | |
CURRENT ASSETS | ||||
Inventories | ||||
Raw materials and supplies | 32.5 | 45.2 | 35.8 | |
Products in progress | 5.4 | 3.9 | 3.9 | |
Finished goods and merchandise | 13.2 | 16.1 | 14.8 | |
Total inventories | 51.1 | 65.2 | 54.5 | |
Current receivables | ||||
Tax assets | 5.0 | 4.8 | 3.0 | |
Trade receivables | 42.0 | 60.2 | 33.2 | |
Trade receivables (guaranteed 75-95% by EKN) | 64.7 | 77.2 | 60.4 | |
Other receivables | 4.7 | 4.5 | 3.5 | |
Prepaid expenses and accrued income | 18.3 | 15.2 | 8.9 | |
Total current receivables | 134.7 | 162.0 | 109.1 | |
Cash and cash equivalents | 31.5 | 26.6 | 33.0 | |
Total current assets | 217.3 | 253.8 | 196.6 | |
TOTAL ASSETS | 514.4 | 627.7 | 479.7 | |
SEK millions | 31 Mar 2021 | 31 Mar 2020 | 31 Dec 2020 | |
TOTAL EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Share capital | 4.9 | 4.9 | 4.9 | |
Other contributed capital | 202.4 | 201.7 | 202.4 | |
Translation reserve | 11.0 | 32.3 | 3.1 | |
Retained earnings, including profit for the period | 59.2 | 114.3 | 58.9 | |
Total equity | 277.5 | 353.1 | 269.3 | |
LIABILITIES | ||||
Non-current liabilities | ||||
Non-current interest-bearing liabilities | 1.9 | 2.6 | 1.8 | |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 17.6 | 28.5 | 16.0 | |
Non-current lease liabilities/rent | 23.5 | 32.7 | 23.8 | |
Provisions | 3.3 | 3.8 | 3.3 | |
Deferred tax liabilities | 15.1 | 22.4 | 12.8 | |
Total non-current liabilities | 61.3 | 90.0 | 57.7 | |
Current liabilities | ||||
Current interest-bearing liabilities | 6.1 | 2.3 | 10.3 | |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 65.7 | 76.2 | 61.2 | |
Current lease liabilities/rent | 12.6 | 12.7 | 12.3 | |
Trade payables | 38.6 | 44.8 | 29.4 | |
Tax liabilities | 5.2 | 2.9 | 3.3 | |
Other liabilities | 11.3 | 11.0 | 6.5 | |
Accrued expenses and deferred income | 34.9 | 33.6 | 28.7 | |
Non-current provisions | 1.3 | 1.0 | 1.1 | |
Total current liabilities | 175.6 | 184.6 | 152.7 | |
Total liabilities | 236.9 | 274.6 | 210.4 | |
TOTAL EQUITY AND LIABILITIES | 514.4 | 627.7 | 479.7 |
Latest updated: 3/7/2022 5:08:52 PM by Alexander Paziraei