Consolidated income statement and other comprehensive income
SEK millions | Note | Jan-Mar 2023 | Jan-Mar 2022 | Jan-Dec 2022 |
---|---|---|---|---|
Net sales | 143.1 | 132.5 | 548.1 | |
Cost of sales | -77.1 | -75.6 | -320.2 | |
Gross profit | 66.1 | 56.8 | 227.9 | |
Gross margin | 46.2% | 42.9% | 41.6% | |
Other operating income | 8.8 | 3.1 | 24.1 | |
Distribution costs | -27.1 | -26.3 | -110.7 | |
Administrative expenses | -8.7 | -7.1 | -32.9 | |
Research and development expenses¹ | -13.6 | -11.7 | -51.6 | |
Other operating expenses | -13.3 | -4.4 | -27.9 | |
Operating profit | 12.1 | 10.3 | 29.0 | |
Operating margin | 8.5% | 7.8% | 5.3% | |
Finance income | 0.4 | 0.2 | 1.7 | |
Finance costs | -2.0 | -3.6 | -9.8 | |
Net financial items | -1.5 | -3.4 | -8.1 | |
Profit before tax | 10.6 | 6.9 | 20.8 | |
Income tax | -2.8 | -2.3 | -8.1 | |
Profit for the period | 7.9 | 4.6 | 12.7 | |
OTHER COMPREHENSIVE INCOME | ||||
Items that may be reclassified to profit/loss for the period | ||||
Exchange differences on translation of foreign subsidiaries for the period | -2.5 | 3.3 | 25.5 | |
Total other comprehensive income | -2.5 | 3.3 | 25.5 | |
Total comprehensive income for the period | 5.3 | 7.9 | 38.2 | |
Basic earnings per share, SEK* | 0.20 | 0.17 | 0.46 | |
Diluted earnings per share, SEK* | 0.20 | 0.17 | 0.45 | |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects, which means that the comparative figure has been recalculated.
Latest updated: 3/22/2023 10:42:34 PM by Alexander Paziraei