Consolidated income statement and other comprehensive income
SEK millions | Note | Jul-Sep 2021 | Jul-Sep 2020 | Jan-Sep 2021 | Jan-Sep 2020 |
---|---|---|---|---|---|
Net sales | 111.8 | 98.8 | 323.1 | 307.8 | |
Cost of sales | -61.8 | -53.0 | -182.3 | -169.8 | |
Gross profit | 49.9 | 45.8 | 140.8 | 138.0 | |
Gross margin | 44.7% | 46.4% | 43.6% | 44.8% | |
Other operating income | 1.1 | 15.1 | 5.5 | 26.9 | |
Distribution costs | -19.8 | -20.0 | -63.6 | -62.4 | |
Administrative expenses | -8.1 | -5.5 | -24.3 | -21.2 | |
Research and development expenses¹ | -9.3 | -9.1 | -31.0 | -31.8 | |
Other operating expenses | -0.9 | -2.9 | -5.1 | -13.7 | |
Operating profit | 13.0 | 23.5 | 22.2 | 35.7 | |
Operating margin | 11.7% | 23.7% | 6.9% | 11.6% | |
Finance income | 0.2 | 0.5 | 0.6 | 0.8 | |
Finance costs | -2.0 | -1.4 | -5.5 | -4.3 | |
Profit/loss from associates | 0.0 | 0.0 | 0.0 | -40.3 | |
Net financial items | -1.7 | -0.9 | -4.9 | -43.7 | |
Profit before tax | 11.3 | 22.6 | 17.3 | -8.0 | |
Income tax | -4.2 | -2.4 | -11.3 | -7.3 | |
Profit for the period | 7.1 | 20.2 | 6.0 | -15.4 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | 4.5 | -5.3 | 9.2 | -4.8 | |
Total other comprehensive income | 4.5 | -5.3 | 9.2 | -4.8 | |
Total comprehensive income for the period | 11.6 | 14.9 | 15.3 | -20.2 | |
Basic earnings per share, SEK | 0.37 | 1.04 | 0.31 | -0.79 | |
Diluted earnings per share, SEK | 0.36 | 1.01 | 0.30 | -0.77 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 3/7/2022 1:19:21 PM by Alexander Paziraei