Parent Company balance sheet
SEK millions | 30 Sep 2021 | 30 Sep 2020 | 31 Dec 2020 |
---|---|---|---|
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | 0.9 | 0.9 | 1.1 |
Total intangible assets | 0.9 | 0.9 | 1.1 |
Property, plant and equipment | |||
Equipment | 0.1 | 0.2 | 0.2 |
Total property, plant and equipment | 0.1 | 0.2 | 0.2 |
Finansiella anläggningstillgångar | |||
Shares in Group companies | 155.3 | 155.3 | 155.3 |
Shares in associates | 0.0 | 0.0 | 0.0 |
Other financial assets | 2.6 | 3.0 | 2.6 |
Deferred tax assets | 0.1 | 0.0 | 0.1 |
Total financial assets | 158.1 | 158.4 | 158.1 |
Total non-current assets | 159.0 | 159.5 | 159.3 |
CURRENT ASSETS | |||
Skattefordringar | 1.9 | 1.9 | 1.1 |
Receivables from Group companies | 6.6 | 0.0 | 21.3 |
Other receivables | -0.4 | 0.0 | 0.9 |
Prepaid expenses and accrued income | 1.5 | 1.3 | 1.5 |
Total current receivables | 9.8 | 3.3 | 24.8 |
Cash and bank balances | 1.5 | 0.3 | 0.8 |
Total current assets | 11.3 | 3.6 | 25.6 |
TOTAL ASSETS | 170.3 | 163.1 | 184.9 |
EQUITY | |||
148.3 | 137.5 | 157.8 | |
LIABILITIES | |||
Non-current liabilities | |||
Other provisions | 3.3 | 3.8 | 3.3 |
Total non-current liabilities | 3.3 | 3.8 | 3.3 |
Current liabilities | |||
Trade payables | 2.7 | 2.4 | 4.3 |
Liabilities to Group companies | 9.9 | 13.5 | 14.0 |
Other liabilities | 0.5 | 0.5 | 0.7 |
Accrued expenses and deferred income | 5.5 | 5.4 | 4.8 |
Total current liabilities | 18.7 | 21.8 | 23.9 |
Total liabilities | 22.0 | 25.5 | 27.1 |
TOTAL EQUITY AND LIABILITIES | 170.3 | 163.1 | 184.9 |
Latest updated: 3/7/2022 1:28:08 PM by Alexander Paziraei