Parent Company income statement
SEK millions | Jul-Sep 2021 | Jul-Sep 2020 | Jan-Sep 2021 | Jan-Sep 2020 |
---|---|---|---|---|
Net sales | 8.0 | 5.6 | 21.3 | 19.0 |
Administrative expenses | -5.4 | -4.1 | -17.6 | -17.4 |
Other operating expenses | -0.3 | -0.4 | -2.5 | -1.3 |
Operating profit | 2.2 | 1.1 | 1.2 | 0.3 |
Profit/loss from associates | 0.0 | 0.0 | 0.0 | -54.4 |
Profit/loss from financial items | -0.0 | -0.0 | -0.0 | -0.0 |
Profit/loss after financial items | 2.2 | 1.1 | 1.2 | -54.1 |
Group contribution | 0.0 | 0.0 | 0.0 | 0.0 |
Profit/loss before tax | 2.2 | 1.1 | 1.2 | -54.1 |
Tax | 0.0 | 0.0 | 0.0 | 0.0 |
Net profit/loss | 2.2 | 1.1 | 1.2 | -54.1 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income.
Latest updated: 3/7/2022 1:26:30 PM by Alexander Paziraei