Consolidated cash flow statement
SEK millions | Jul-Sep 2021 | Jul-Sep 2020 | Jan-Sep 2021 | Jan-Sep 2020 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 13.0 | 23.5 | 22.2 | 35.7 |
Adjustments for non-cash items | 5.7 | -6.0 | 15.7 | 4.1 |
Interest received | 0.2 | 0.5 | 0.6 | 0.8 |
Interest paid | -1.4 | -1.3 | -3.7 | -3.8 |
Income tax paid | -4.3 | -2.0 | -8.3 | -4.4 |
Cash flow from operating activities before changes in working capital | 13.2 | 14.7 | 26.5 | 32.4 |
Cash flow from changes in working capital | ||||
Increase (-)/Decrease (+) in inventories | 0.9 | 13.3 | -2.6 | 1.3 |
Increase (-)/Decrease (+) in operating receivables | 10.5 | -9.1 | -6.1 | -1.8 |
Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | -7.1 | 5.5 | -10.0 | 18.1 |
Increase (+)/Decrease (-) in operating liabilities | -6.9 | -6.6 | 23.6 | -0.0 |
Cash flow from operating activities | 10.6 | 17.8 | 31.4 | 49.9 |
Investing activities | ||||
Investments in associates | 0.0 | 0.0 | 0.0 | 0.0 |
Acquisition of property, plant and equipment | -0.9 | -0.3 | -2.4 | -3.2 |
Investment in capitalized development expenses | -11.1 | -7.6 | -37.9 | -28.9 |
Cash flow from investing activities | -12.1 | -7.9 | -40.3 | -32.0 |
Financing activities | ||||
Proceeds from borrowings/Repayment of borrowings | 20.0 | 0.1 | 20.0 | 12.7 |
Increase (+)/Decrease (-) in financial liabilities (EKN financing) | -1.6 | -4.8 | 8.4 | -11.9 |
Increase (+)/Decrease (-) in financial liabilities | -6.8 | 2.3 | 0.9 | 8.7 |
Proceeds from borrowings/Repayment of borrowings and lease interest | -3.0 | -2.9 | -8.7 | -8.4 |
Dividend | 0.0 | 0.0 | -10.7 | 0.0 |
Cash flow from financing activities | 8.6 | -5.2 | 9.9 | 1.1 |
Cash flow for the period | 7.1 | 4.7 | 0.9 | 19.0 |
Cash and cash equivalents at beginning of period | 27.7 | 35.7 | 33.0 | 21.6 |
Exchange differences in cash and cash equivalents | 0.9 | -0.8 | 1.8 | -1.1 |
Cash and cash equivalents at end of period | 35.7 | 39.6 | 35.7 | 39.6 |
Latest updated: 3/14/2022 11:58:12 AM by Alexander Paziraei