Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2020 | 4.9 | 201.7 | 19.5 | 106.8 | 332.9 | |
Comprehensive income for the period | 0.0 | |||||
Profit for the period | -15.4 | -15.4 | ||||
Other comprehensive income for the period | -4.8 | -4.8 | ||||
Comprehensive income for the period | -4.8 | -15.4 | -20.2 | |||
Transactions with shareholders | ||||||
Option programs | 0.7 | 0.7 | ||||
Dividend | 0.0 | |||||
EQUITY, SEPTEMBER 30, 2020 | 4.9 | 202.4 | 14.6 | 91.5 | 313.4 | |
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
Comprehensive income for the period | ||||||
Profit for the period | 6.0 | 6.0 | ||||
Other comprehensive income for the period | 9.2 | 9.2 | ||||
Comprehensive income for the period | 9.2 | 6.0 | 15.3 | |||
Transactions with shareholders | ||||||
Option programs | -0.0 | 0.0 | ||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, SEPTEMBER 30, 2021 | 4.9 | 202.4 | 12.4 | 54.3 | 273.9 | |
Latest updated: 3/14/2022 11:54:54 AM by Alexander Paziraei