Consolidated statement of financial position
SEK millions | 30 Sep 2021 | 30 Sep 2020 | 31 Dec 2020 | |
---|---|---|---|---|
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Intangible assets | ||||
Capitalized development expenses | 149.1 | 144.2 | 115.6 | |
Goodwill | 77.0 | 78.3 | 72.9 | |
Total intangible assets | 226.1 | 222.6 | 188.5 | |
Property, plant and equipment | ||||
Financial assets (Rent) | 29.6 | 38.0 | 34.9 | |
Plant and machinery | 5.3 | 4.4 | 4.7 | |
Equipment, tools, fixtures and fittings | 11.2 | 12.8 | 11.0 | |
Leasehold improvements | 3.6 | 4.5 | 4.2 | |
Total property, plant and equipment | 49.6 | 59.6 | 54.7 | |
Financial assets | ||||
Other financial assets | 3.1 | 3.2 | 3.0 | |
Non-current trade receivables (guaranteed 75-95% by EKN) | 34.3 | 36.9 | 36.8 | |
Deferred tax assets | 0.0 | -0.0 | 0.0 | |
Total financial assets | 37.4 | 40.1 | 39.8 | |
Total non-current assets | 313.2 | 322.3 | 283.1 | |
CURRENT ASSETS | ||||
Inventories | ||||
Raw materials and supplies | 29.3 | 32.0 | 35.8 | |
Products in progress | 7.2 | 2.7 | 3.9 | |
Finished goods and merchandise | 21.4 | 20.9 | 14.8 | |
Total inventories | 57.9 | 55.7 | 54.5 | |
Current receivables | ||||
Tax assets | 8.5 | 5.6 | 3.0 | |
Trade receivables | 36.7 | 49.8 | 33.2 | |
Trade receivables (guaranteed 75-95% by EKN) | 72.9 | 69.6 | 60.4 | |
Other receivables | 4.2 | 2.8 | 3.5 | |
Prepaid expenses and accrued income | 12.1 | 11.7 | 8.9 | |
Total current receivables | 134.4 | 139.5 | 109.1 | |
Cash and cash equivalents | 35.7 | 39.6 | 33.0 | |
Total current assets | 228.1 | 234.8 | 196.6 | |
TOTAL ASSETS | 541.2 | 557.1 | 479.7 | |
SEK millions | 30 Sep 2021 | 30 Sep 2020 | 31 Dec 2020 | |
TOTAL EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Share capital | 4.9 | 4.9 | 4.9 | |
Other contributed capital | 202.4 | 202.4 | 202.4 | |
Translation reserve | 12.4 | 14.6 | 3.1 | |
Retained earnings, including profit for the period | 54.3 | 91.5 | 58.9 | |
Total equity | 273.9 | 313.4 | 269.3 | |
LIABILITIES | ||||
Non-current liabilities | ||||
Non-current interest-bearing liabilities | 22.0 | 2.9 | 1.8 | |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 13.3 | 20.1 | 16.0 | |
Non-current lease liabilities/rent | 17.8 | 26.7 | 23.8 | |
Provisions | 3.3 | 3.8 | 3.3 | |
Deferred tax liabilities | 18.2 | 25.3 | 12.8 | |
Total non-current liabilities | 74.6 | 78.8 | 57.7 | |
Current liabilities | ||||
Current interest-bearing liabilities | 10.6 | 10.4 | 10.3 | |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 73.0 | 68.8 | 61.2 | |
Current lease liabilities/rent | 12.7 | 12.6 | 12.3 | |
Trade payables | 41.9 | 29.1 | 29.4 | |
Tax liabilities | 6.3 | 2.5 | 3.3 | |
Other liabilities | 14.4 | 8.6 | 6.5 | |
Accrued expenses and deferred income | 32.3 | 31.8 | 28.7 | |
Non-current provisions | 1.5 | 1.1 | 1.1 | |
Total current liabilities | 192.8 | 164.9 | 152.7 | |
Total liabilities | 267.4 | 243.7 | 210.4 | |
TOTAL EQUITY AND LIABILITIES | 541.2 | 557.1 | 479.7 |
Latest updated: 3/7/2022 1:21:01 PM by Alexander Paziraei