Notes for P&L
Note 5 Currency exchange rates
Average material exchange rates | Jan-Sep 22 | Jan-Sep 21 | Jan-Dec 2021 | |
---|---|---|---|---|
EUR | 10.53 | 10.15 | 10.14 | |
USD | 9.92 | 8.48 | 8.58 | |
RUB | 0.14 | 0.11 | 0.12 | |
Closing balance material exchange rates | Jan-Sep 22 | Jan-Sep 21 | Jan-Dec 2021 | |
EUR | 10.92 | 10.20 | 10.23 | |
USD | 11.12 | 8.79 | 9.04 | |
RUB | 0.20 | 0.12 | 0.12 |
Starting March 2022, the Swedish Central Bank is no longer publishing updated currencies for Ruble. As a consequence, alternative sources have been used in the period for the Ruble.