Quarterly overview

Download Excel

  2022   2021 2020  
  Jul-Sep Apr-Jun Jan-Mar Oct-Dec Jul-Sep Apr-Jun Jan-Mar Oct-Dec Jul-Sep Apr-Jun  
Net sales, SEK million 125.6 140.8 132.5 140.3 111.8 110.7 100.6 92.7 98.8 90.6  
Gross profit, SEK million 51.1 53.3 56.8 57.9 49.9 46.1 44.7 39.2 45.8 37.0  
Gross margin, % 40.7 37.8 42.9 41.2 44.7 41.7 44.4 42.3 46.4 40.8  
EBITDA, SEK million 11.8 12.2 16.3 24.1 18.2 8.0 12.3 3.6 28.9 2.4  
EBITDA margin, % 9.4 8.7 12.3 17.2 16.3 7.2 12.3 3.9 29.3 2.7  
Depreciation and impairment of property, plant and equipment, SEK million 6.6 5.5 4.5 3.6 3.6 4.2 4.2 4.2 4.4 4.4  
EBITA, SEK million 5.2 6.7 11.9 15.4 14.7 3.6 8.1 -0.6 24.5 -1.9  
EBITA margin, % 4.2 4.8 9.0 11.0 13.1 3.3 8.1 -0.6 24.8 -2.1  
Amortization and impairment of intangible assets, SEK million ¹ 1.6 1.7 1.5 1.6 1.6 1.3 1.3 41.1 1.0 1.0  
EBIT, SEK million 3.6 5.0 10.3 13.8 13.0 2.3 6.8 -41.6 23.5 -3.0  
EBIT margin, % 2.9 3.6 7.8 9.9 11.7 2.1 6.8 -44.9 23.7 -3.3  
Profit after tax, SEK million ² 2.4 2.9 4.6 17.3 7.1 -1.4 0.3 -32.6 20.2 -43.0  
Basic earnings per share, SEK 0.12 0.15 0.24 0.89 0.37 -0.07 0.02 -1.68 1.04 -2.21  
Diluted earnings per share, SEK 0.12 0.14 0.23 0.87 0.36 -0.07 0.02 -1.63 0.99 -2.10  
Cash flow from operating activities per share, SEK -0.81 -0.45 -0.07 0.61 0.54 0.42 0.65 1.30 0.92 0.91  
Return on equity, % 0.7 0.9 1.6 6.2 2.7 -0.5 0.1 -11.2 6.6 -13.2  
Net debt/ EBIT (R12) 2.2 1.0 0.5 0.0 -0.3 -1.4 0.2 0.8 -0.1 0.2  
Equity/assets ratio, % 49 49 50 52 51 50 54 56 56 53  
                       

¹ Write-off of acquired laser technology and related capitalized development expenses amounts to SEK 40.0 million in Q4 2020.

² Profit/loss from biosurfit and the impairment of the Group's holding in the associate in Q2 2020 are not included in the Group’s operating profit. The impairment loss of SEK 36.6 million is recognized in net financial income together with biosurfit’s profit/loss and is therefore only shown in profit after tax in the quarterly overview.

Latest updated: 10/24/2022 2:55:51 PM by Nils Romberg