Parent company balance Sheet
SEK millions | 30 Sep 2022 | 30 Sep 2021 | 31 Dec 2021 |
---|---|---|---|
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | 0.5 | 0.9 | 0.8 |
Total intangible assets | 0.5 | 0.9 | 0.8 |
Property, plant and equipment | |||
Equipment | 0.2 | 0.1 | 0.1 |
Total property, plant and equipment | 0.2 | 0.1 | 0.1 |
Finansiella anlÀggningstillgÄngar | |||
Shares in Group companies | 230.3 | 155.3 | 170.3 |
Other financial assets | 3.1 | 2.6 | 3.1 |
Deferred tax assets | 0.1 | 0.1 | 0.1 |
Total financial assets | 233.5 | 158.1 | 173.5 |
Total non-current assets | 234.3 | 159.0 | 174.4 |
CURRENT ASSETS | |||
Receivables from Group companies | 1.8 | 1.9 | 0.9 |
Tax assets | 1.6 | 6.6 | 1.2 |
Other receivables | 0.2 | -0.4 | 0.9 |
Prepaid expenses and accrued income | 3.5 | 1.5 | 1.9 |
Total current receivables | 7.1 | 9.8 | 4.9 |
Cash and bank balances | 1.1 | 1.5 | 0.5 |
Total current assets | 8.2 | 11.3 | 5.4 |
TOTAL ASSETS | 242.4 | 170.3 | 179.7 |
EQUITY | 152.5 | 148.3 | 162.0 |
LIABILITIES | |||
Non-current liabilities | |||
Other provisions | 3.9 | 3.3 | 3.9 |
Total non-current liabilities | 3.9 | 3.3 | 3.9 |
Current liabilities | |||
Trade payables | 4.4 | 2.7 | 4.1 |
Liabilities to Group companies | 75.4 | 9.9 | 3.8 |
Other liabilities | 0.4 | 0.5 | 0.4 |
Accrued expenses and deferred income | 5.9 | 5.5 | 5.6 |
Total current liabilities | 86.0 | 18.7 | 13.9 |
Total liabilities | 89.9 | 22.0 | 17.8 |
TOTAL EQUITY AND LIABILITIES | 242.4 | 170.3 | 179.7 |
Latest updated: 10/24/2022 2:44:21 PM by Nils Romberg