Parent Company income statement
SEK millions | Jul-Sep 2022 | Jul-Sep 2021 | Jan-Sep 2022 | Jan-Sep 2021 |
---|---|---|---|---|
Net sales | 7.9 | 8.0 | 22.7 | 21.3 |
Administrative expenses | -5.5 | -5.4 | -18.3 | -17.6 |
Other operating expenses | -0.6 | -0.3 | -3.1 | -2.5 |
Operating profit | 1.9 | 2.2 | 1.2 | 1.2 |
Anticipated dividend from subsidiaries | - | - | - | - |
Profit/loss from financial items | - | - | - | - |
Profit/loss after financial items | 1.9 | 2.2 | 1.2 | 1.2 |
Group contribution | - | - | - | - |
Profit/loss before tax | 1.9 | 2.2 | 1.2 | 1.2 |
Tax | - | - | - | - |
Net profit/loss | 1.9 | 2.2 | 1.2 | 1.2 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 9/19/2022 3:13:08 PM by Alexander Paziraei