Consolidated income statement and other comprehensive income
SEK millions | Note | Jul-Sep 2022 | Jul-Sep 2021 | Jan-Sep 2022 | Jan-Sep 2021 |
---|---|---|---|---|---|
Net sales | 125.6 | 111.8 | 398.9 | 323.1 | |
Cost of sales | -74.5 | -61.8 | -237.7 | -182.3 | |
Gross profit | 51.1 | 49.9 | 161.2 | 140.8 | |
Gross margin | 40.7% | 44.7% | 40.4% | 43.6% | |
Other operating income | 8.4 | 1.1 | 24.9 | 5.5 | |
Distribution costs | -27.4 | -19.8 | -81.7 | -63.6 | |
Administrative expenses | -7.6 | -8.1 | -24.5 | -24.3 | |
Research and development expenses¹ | -11.4 | -9.3 | -38.1 | -31.0 | |
Other operating expenses | -9.6 | -0.9 | -22.9 | -5.1 | |
Operating profit | 3.6 | 13.0 | 18.9 | 22.2 | |
Operating margin | 2.9% | 11.7% | 4.7% | 6.9% | |
Finance income | 1.6 | 0.2 | 0.9 | 0.6 | |
Finance costs | -3.4 | -2.0 | -7.0 | -5.5 | |
Net financial items | -1.8 | -1.7 | -6.0 | -4.9 | |
Profit before tax | 1.8 | 11.3 | 12.9 | 17.3 | |
Income tax | 0.6 | -4.2 | -3.0 | -11.3 | |
Profit for the period | 2.4 | 7.1 | 9.8 | 6.0 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | 21.0 | 4.5 | 41.5 | 9.2 | |
Total other comprehensive income | 21.0 | 4.5 | 41.5 | 9.2 | |
Total comprehensive income for the period | 23.4 | 11.6 | 51.3 | 15.3 | |
Basic earnings per share, SEK | 0.12 | 0.37 | 0.51 | 0.31 | |
Diluted earnings per share, SEK | 0.12 | 0.36 | 0.49 | 0.30 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 11/9/2022 6:33:36 PM by Nils Romberg