Consolidated cash flow statement
SEK millions | Jul-Sep 2022 | Jul-Sep 2021 | Jan-Sep 2022 | Jan-Sep 2021 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 3.6 | 13.0 | 18.9 | 22.2 |
Adjustments for non-cash items | -1.6 | 5.7 | 14.3 | 15.7 |
Interest received | 0.5 | 0.2 | 1.0 | 0.6 |
Interest paid | -3.4 | -1.4 | -6.9 | -3.7 |
Income tax paid | -2.2 | -4.3 | -12.7 | -8.3 |
Cash flow from operating activities before changes in working capital | -3.1 | 13.2 | 14.6 | 26.5 |
Cash flow from changes in working capital | ||||
Increase (-)/Decrease (+) in inventories | -2.2 | 0.9 | -5.9 | -2.6 |
Increase (-)/Decrease (+) in operating receivables | 0.8 | 10.5 | -7.3 | -6.1 |
Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | 0.4 | -7.1 | -15.6 | -10.0 |
Increase (+)/Decrease (-) in operating liabilities | -11.6 | -6.9 | -10.6 | 23.6 |
Cash flow from operating activities | -15.8 | 10.6 | -24.7 | 31.4 |
Investing activities | ||||
Acquisition of property, plant and equipment | -1.7 | -0.9 | -4.6 | -2.4 |
Investment in capitalized development expenses | -14.9 | -11.1 | -53.1 | -37.9 |
Cash flow from investing activities | -16.6 | -12.1 | -57.6 | -40.3 |
Financing activities | ||||
Proceeds from borrowings | 0.3 | 20.0 | 35.3 | 20.0 |
Increase (+)/Decrease (-) in financial liabilities (EKN financing) | 10.9 | -1.6 | 17.9 | 8.4 |
Increase (+)/Decrease (-) in financial liabilities | 17.9 | -6.8 | 43.7 | 0.9 |
Repayment of borrowings and lease interest | -4.5 | -3.0 | -10.9 | -8.7 |
Dividend | 0.0 | 0.0 | -10.7 | -10.7 |
Cash flow from financing activities | 24.6 | 8.6 | 75.3 | 9.9 |
Cash flow for the period | -7.8 | 7.1 | -7.0 | 0.9 |
Cash and cash equivalents at beginning of period | 40.5 | 27.7 | 38.2 | 33.0 |
Exchange differences in cash and cash equivalents | 6.7 | 0.9 | 8.2 | 1.8 |
Cash and cash equivalents at end of period | 39.4 | 35.7 | 39.4 | 35.7 |
Latest updated: 9/19/2022 3:13:08 PM by Alexander Paziraei