Consolidated statement of financial position
SEK millions | 30 sep 2022 | 30 sep 2021 | 31 Dec 2021 | |
---|---|---|---|---|
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Intangible assets | ||||
Capitalized development expenses | 211.6 | 149.1 | 162.9 | |
Goodwill | 92.8 | 77.0 | 78.7 | |
Total intangible assets | 304.3 | 226.1 | 241.6 | |
Property, plant and equipment | ||||
Financial assets (Rent) | 20.6 | 29.6 | 26.8 | |
Plant and machinery | 8.2 | 5.3 | 6.1 | |
Equipment, tools, fixtures and fittings | 12.4 | 11.2 | 11.2 | |
Leasehold improvements | 2.5 | 3.6 | 3.2 | |
Total property, plant and equipment | 43.9 | 49.6 | 47.4 | |
Financial assets | ||||
Other financial assets | 4.7 | 3.1 | 3.8 | |
Non-current trade receivables (guaranteed 75-95% by EKN) | 50.8 | 34.3 | 36.8 | |
Total financial assets | 55.4 | 37.4 | 40.7 | |
Total non-current assets | 403.6 | 313.2 | 329.7 | |
CURRENT ASSETS | ||||
Inventories | ||||
Raw materials and supplies | 38.6 | 29.3 | 30.4 | |
Products in progress | 8.6 | 7.2 | 4.5 | |
Finished goods and merchandise | 29.4 | 21.4 | 24.1 | |
Total inventories | 76.7 | 57.9 | 59.0 | |
Current receivables | ||||
Tax assets | 6.8 | 8.5 | 4.0 | |
Trade receivables | 52.6 | 36.7 | 48.2 | |
Trade receivables (guaranteed 75-95% by EKN) | 81.4 | 72.9 | 79.7 | |
Other receivables | 15.0 | 4.2 | 7.8 | |
Prepaid expenses and accrued income | 16.7 | 12.1 | 5.5 | |
Total current receivables | 172.4 | 134.4 | 145.2 | |
Cash and cash equivalents | 39.4 | 35.7 | 38.2 | |
Total current assets | 288.5 | 228.1 | 242.4 | |
TOTAL ASSETS | 692.2 | 541.2 | 572.0 | |
SEK millions | 30 Jun 2022 | 30 Sep 2021 | 31 Dec 2021 | |
TOTAL EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Share capital | 4.9 | 4.9 | 4.9 | |
Other contributed capital | 202.4 | 202.4 | 202.4 | |
Translation reserve | 58.4 | 12.4 | 17.0 | |
Retained earnings, including profit for the period | 70.7 | 54.3 | 71.5 | |
Total equity | 336.4 | 273.9 | 295.7 | |
LIABILITIES | ||||
Non-current liabilities | ||||
Non-current interest-bearing liabilities | 11.2 | 22.0 | 16.0 | |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 36.1 | 13.3 | 19.7 | |
Non-current lease liabilities/rent | 11.9 | 17.8 | 14.9 | |
Provisions | 3.9 | 3.3 | 3.9 | |
Deferred tax liabilities | 7.3 | 18.2 | 10.5 | |
Total non-current liabilities | 70.4 | 74.6 | 65.1 | |
Current liabilities | ||||
Current interest-bearing liabilities | 96.4 | 10.6 | 12.3 | |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 81.4 | 73.0 | 79.8 | |
Current lease liabilities/rent | 8.2 | 12.7 | 12.7 | |
Trade payables | 34.9 | 41.9 | 41.2 | |
Tax liabilities | 4.5 | 6.3 | 6.7 | |
Other liabilities | 18.9 | 14.4 | 20.8 | |
Accrued expenses and deferred income | 39.4 | 32.3 | 36.4 | |
Non-current provisions | 1.7 | 1.5 | 1.5 | |
Total current liabilities | 285.4 | 192.8 | 211.2 | |
Total liabilities | 355.8 | 267.4 | 276.3 | |
TOTAL EQUITY AND LIABILITIES | 692.2 | 541.2 | 572.0 |
Latest updated: 10/20/2022 6:07:52 PM by Nils Romberg